Children must be the minimum age by the beginning of the session.
Annual $55.00 GO Membership Fee (includes insurance) is applicable to all students after July 1 and is valid through June 30th.
Refund/Transfer Policy:
$ | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Start - Finish dates | HST in | 9 wks Apr 22 - Jun 24 | 10 wks Apr 23- Jun 25 | 10 wks Apr 24 - Jun 26 | 10 wks Apr 25 - Jun 27 | N/A | 10 wks Apr 27 - Jun 29 | N/A |
Parent n' Tots 2.5 - 4 yo 60 min / wk | $210 | 10:00 - 11:00 | 9:00 - 10:00 11:00 - 12:00 | |||||
Parent n' Tots 18 mo - 2.5 yrs 60 min / wk | $ | 10:00 - 11:00 | ||||||
MiniGym 4 - 5 yrs 60 min / wk | $ | 4:30 - 5:30 | 4:30 - 5:30 | 4:30 - 5:30 | 9:00 - 10:00 10:00 - 11:00 11:00 - 12:00 | |||
Junior Rec Coed 5 -7 yrs 90 min / wk | $ | 4:45 - 6:15 6:15 - 7:45 | 4:45 - 6:15 6:15 - 7:45 | 4:45 - 6:15 6:15 - 7:45 | 4:45 - 6:15 6:15 - 7:45 | 9:15 - 10:45 10:45 - 12:15 12:15 - 1:45 | ||
Senior Rec Coed 8 - 11 yrs 90 min / wk | $ | 4:45 - 6:15 | 4:45 - 6:15 | 4:45 - 6:15 6:15 - 7:45 | 9:15 - 10:45 10:45 - 12:15 | |||
Advanced Girls 7+ yrs 120 min / wk by invitation or testing | $ | 6:15 - 8:15 | 6:30 - 8:30 | |||||
Elite Advanced Girls 9+ yrs 4 hour / wk by invitation or testing | $ | 6:15 - 8:15 | 5:30 - 7:30 | |||||
Pre-Comp by invitation or testing | $ | 5:30 - 7:30 | ||||||
Tumbling 7 + yrs 60 min / wk | $ | 5:30 - 6:30 | ||||||
Open Gym 12 + yrs 60 min / wk | N/A |
Please be advised, NO photo or video recording permitted for privacy reasons.
Athletes should wear comfortable clothing such as:
gymnastics suit (leotards), shorts, T-shirt - nothing too baggy/too tight,
gymnastics slippers or bare feet.
For Safety Reasons: NO TuTu's, NO skirts, NO jewellery or watches, NO gum.
Parents are solely responsible to ensure their children are not left unattended before or after class.